World Soccer Stats |
Sign in  ›   | Register | Why Register? | Forgot your password?
 
Make this your homepage
Add this site to your favorites
Contact Us
 Player search
  
 Leagues
 ·  England  ·  Italy
 ·  France  ·  Netherlands
 ·  Germany  ·  Spain
 ·  Belgium  ·  Scotland
 ·  Greece  ·  Turkey
 ·  Portugal  ·  
 ·  Australia  ·  USA
 ·  Japan  
 Team statistics

Average

Team

Average

Capacity

% Full

Dortmund 72,950 81,264 89.8%
Bayern 69,000 69,901 98.7%
Schalke 61,398 61,481 99.9%
HSV 55,020 55,989 98.3%
Stuttgart 50,369 54,088 93.1%
Frankfurt 48,313 52,000 92.9%
Hertha 45,004 76,000 59.2%
Nürnberg 43,104 44,600 96.6%
Hannover 39,996 48,933 81.7%
Werder 39,985 43,500 91.9%
Karlsruher 29,017 32,306 89.8%
Duisburg 24,917 31,500 79.1%
Bochum 24,260 32,645 74.3%
Wolfsburg 24,185 30,122 80.3%
Leverkusen 22,313 22,500 99.2%
Bielefeld 21,456 26,601 80.7%
Hansa 20,031 30,000 66.8%
Cottbus 16,224 22,500 72.1%
NOTE:
xxx

    German Bundesliga

 League statistics
 ·   League table  ·   Overview
 ·   Referees  ·   Predictions
 Team statistics
 ·   Attendance  ·   Most points
 ·   Fair play  ·   Most goals
 Player statistics
 ·   Top scorers  ·   Discipline
 ·   Nationalities  ·   Clean sheets

Fixtures

About | F.A.Q. | Links | Webmasters | Terms of Use | Privacy Policy
Copyright 2006-2007 © Wijnreder Scripting